<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - User Interface Hardware   - ALM100  </title>
<link>https://maretron.com/wp-content/phpkbv96/category.php?id=26</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://maretron.com/wp-content/phpkbv96/article.php?id=468</guid>
										<title>What type of information can be viewed on Maretron`s display products, and what products are required to generate the data to be displayed?</title>
										<link>https://maretron.com/wp-content/phpkbv96/article.php?id=468</link>
										<description><![CDATA[The Maretron Capability Matrix helps highlight the system features available for display when designing a system within N2KBuilder.&nbsp; To generate a system capability Matrix within N2KBuilder simply click on Tools, "Create Maretron Capability...]]></description>

									</item>
<item>
										<guid>https://maretron.com/wp-content/phpkbv96/article.php?id=439</guid>
										<title>What are the voltage specifications for each Maretron device?</title>
										<link>https://maretron.com/wp-content/phpkbv96/article.php?id=439</link>
										<description><![CDATA[Maretron Model Device Description NMEA2000 Operating Voltage Engine/Battery Interface CLM100 P/N: M000070&nbsp; Current Loop Monitor 9 to 32 Volts &nbsp; SSC200 P/N: M000001, M000021, M000022 NMEA 2000 Solid State Compass HW 1.0 9 to 16 Volts &nbsp;...]]></description>

									</item>
<item>
										<guid>https://maretron.com/wp-content/phpkbv96/article.php?id=374</guid>
										<title>Using N2KAnalyzer, how do I recover  a Maretron device?</title>
										<link>https://maretron.com/wp-content/phpkbv96/article.php?id=374</link>
										<description><![CDATA[Occasionally, a device can be in "boot mode" (represented in N2KAnalyzer by an orange highlight of the device's entry in the device list). This can happen due to a software update which fails due to network problems. A Maretron device that is&nbsp...]]></description>

									</item>
<item>
										<guid>https://maretron.com/wp-content/phpkbv96/article.php?id=610</guid>
										<title>What is the procedure for testing the ALM100 Annunciator?</title>
										<link>https://maretron.com/wp-content/phpkbv96/article.php?id=610</link>
										<description><![CDATA[The procedure for testing an ALM100 can be performed using the following Maretron User Interface products: DSM150/DSM250: Go to Main Menu-->Scroll to Configuration-->Select "Device Configuration"-->Select the ALM00 you wish to test-->Scroll to "Test...]]></description>

									</item>
<item>
										<guid>https://maretron.com/wp-content/phpkbv96/article.php?id=642</guid>
										<title>Which Martron products work with the ALM100?</title>
										<link>https://maretron.com/wp-content/phpkbv96/article.php?id=642</link>
										<description><![CDATA[The ALM100 can be commanded to annunciate by way of Maretron Displays(excluding legacy DSM200) or PC software N2KView(alerts enabled) only. Third-Party devices, Chart-plotters, and MFDs are not compatible to with the ALM100.&nbsp;
]]></description>

									</item>
<item>
										<guid>https://maretron.com/wp-content/phpkbv96/article.php?id=404</guid>
										<title>What firmware changes have taken place on the Maretron ALM100 Alarm Module?</title>
										<link>https://maretron.com/wp-content/phpkbv96/article.php?id=404</link>
										<description><![CDATA[  What firmware changes have taken place on the Maretron ALM100 Alarm Module?  &nbsp; Update your device using the N2KAnalyzer software tool paired with a Maretron gateway. &nbsp; &nbsp; ALM100 Firmware Versions &nbsp; 1.0.6 (2010-08-13) Updated...]]></description>

									</item>
<item>
										<guid>https://maretron.com/wp-content/phpkbv96/article.php?id=609</guid>
										<title>I see that the ALM100 has a fixed tone output of 105 Decibels. With the dampener accesory closed what is the decibel rating?</title>
										<link>https://maretron.com/wp-content/phpkbv96/article.php?id=609</link>
										<description><![CDATA[The ALM100 has a low decibel of 97dB when the sound dampener is completely closed. The dampener can be adjusted to support a&nbsp;tone range of 97dB to 105dB. 
]]></description>

									</item>

</channel>

</rss>