<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Navigation Instruments  - DST110  </title>
<link>https://maretron.com/wp-content/phpkbv96/category.php?id=62</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://maretron.com/wp-content/phpkbv96/article.php?id=468</guid>
										<title>What type of information can be viewed on Maretron`s display products, and what products are required to generate the data to be displayed?</title>
										<link>https://maretron.com/wp-content/phpkbv96/article.php?id=468</link>
										<description><![CDATA[The Maretron Capability Matrix helps highlight the system features available for display when designing a system within N2KBuilder.&nbsp; To generate a system capability Matrix within N2KBuilder simply click on Tools, "Create Maretron Capability...]]></description>

									</item>
<item>
										<guid>https://maretron.com/wp-content/phpkbv96/article.php?id=174</guid>
										<title>Why is the DST110 Speed Through Water (STW) reading different from the Speed Over Ground (SOG) reading?</title>
										<link>https://maretron.com/wp-content/phpkbv96/article.php?id=174</link>
										<description><![CDATA[Speed Over the Ground (SOG) is the speed of the vessel relative to the surface of the earth. Speed Through Water (STW) is the speed of the vessel relative to the water. It is possible for the STW to be zero while the SOG is 5 knots, for example if...]]></description>

									</item>
<item>
										<guid>https://maretron.com/wp-content/phpkbv96/article.php?id=439</guid>
										<title>What are the voltage specifications for each Maretron device?</title>
										<link>https://maretron.com/wp-content/phpkbv96/article.php?id=439</link>
										<description><![CDATA[Maretron Model Device Description NMEA2000 Operating Voltage Engine/Battery Interface CLM100 P/N: M000070&nbsp; Current Loop Monitor 9 to 32 Volts &nbsp; SSC200 P/N: M000001, M000021, M000022 NMEA 2000 Solid State Compass HW 1.0 9 to 16 Volts &nbsp;...]]></description>

									</item>
<item>
										<guid>https://maretron.com/wp-content/phpkbv96/article.php?id=613</guid>
										<title>Can Maretron devices be displayed on a Raymarine Seatalk NG network?</title>
										<link>https://maretron.com/wp-content/phpkbv96/article.php?id=613</link>
										<description><![CDATA[Yes, many of Maretron device's data can be displayed on Raymarine Chart-plotters With Seatalk and Seatalk ng functionality. Firstly, Maretron recommends that customers verify device compatibility by reviewing the Maretron product's datasheet...]]></description>

									</item>
<item>
										<guid>https://maretron.com/wp-content/phpkbv96/article.php?id=374</guid>
										<title>Using N2KAnalyzer, how do I recover  a Maretron device?</title>
										<link>https://maretron.com/wp-content/phpkbv96/article.php?id=374</link>
										<description><![CDATA[Occasionally, a device can be in "boot mode" (represented in N2KAnalyzer by an orange highlight of the device's entry in the device list). This can happen due to a software update which fails due to network problems. A Maretron device that is&nbsp...]]></description>

									</item>
<item>
										<guid>https://maretron.com/wp-content/phpkbv96/article.php?id=576</guid>
										<title>What sensors does Maretron recommend for basic navigation?</title>
										<link>https://maretron.com/wp-content/phpkbv96/article.php?id=576</link>
										<description><![CDATA[A&nbsp;standard Maretron&nbsp;NMEA2000 navigation sensor network consists of the following components: Compass: SSC200 GPS: GPS200 Depth Speed Water: DST110 Weather: WSO100 Display: DSM150 System Capabilities: Wind Apparent Speed over ground Course...]]></description>

									</item>
<item>
										<guid>https://maretron.com/wp-content/phpkbv96/article.php?id=13</guid>
										<title>Which Maretron products are necessary in order to display true wind referenced to water speed?</title>
										<link>https://maretron.com/wp-content/phpkbv96/article.php?id=13</link>
										<description><![CDATA[In order to display true wind referenced to water speed, you will need a WSO100, a DST110, and a display capable of computing true wind referenced to water speed. The WSO100 measures the apparent wind while the DST110 provides Speed Through Water ...]]></description>

									</item>
<item>
										<guid>https://maretron.com/wp-content/phpkbv96/article.php?id=601</guid>
										<title>What size hole is required to be cut through the hull for the DST110?</title>
										<link>https://maretron.com/wp-content/phpkbv96/article.php?id=601</link>
										<description><![CDATA[The DST110 can be mounted through the hull using either a plastic or bronze housing. The plastic and bronze housing require a 2" hole (51mm) .
]]></description>

									</item>
<item>
										<guid>https://maretron.com/wp-content/phpkbv96/article.php?id=600</guid>
										<title>Are there other mounting options for the DST110 besides the standard plastic through hull housing?</title>
										<link>https://maretron.com/wp-content/phpkbv96/article.php?id=600</link>
										<description><![CDATA[Yes, Maretron offers an optional through hull housing in bronze. The Maretron part number for the housing is M33-100. The plastic and bronze housings use the same size hole in the hull (2 inches or 51mm).
]]></description>

									</item>

</channel>

</rss>